How MyPetSitter compares
We checked every UK and global pet-care platform we could find — and audited ourselves against them across pricing, payments, branding and product.
"Your customers pay your price — no booking or platform fees.
And for £19/month, you can put an app with your name and logo right on their phone."
The difference, in one sentence.
Feature-by-feature
Hover any icon for detail. Sourced from public docs + product testing as of May 2026.
Present
Partial / add-on
Not available
| Feature | MyPetSitter UK | Time To Pet vs us → | Pet Sitter Plus vs us → | PetPocketbook vs us → | ProPet vs us → | Scout vs us → | Pawfinity vs us → | Gingr vs us → |
|---|---|---|---|---|---|---|---|---|
| Scheduling & services | ||||||||
| Walk scheduling | ||||||||
| Boarding & daycareBoarder/Pro tier | ||||||||
| Tortoise / exotics ad-hocCustom services | ||||||||
| Repeat-booking templates | ||||||||
| Client portal | ||||||||
| Walker grain / capacity | ||||||||
| Cancellation policy + auto-feesSickness handling | ||||||||
| Extreme-weather silent-saveUnique | ||||||||
| Branding & customer-facing | ||||||||
| Branded customer PWA (subdomain + custom domain)£19 add-on | ||||||||
| Logo Studio (AI) | ||||||||
| Website Builder | ||||||||
| Payments & billing | ||||||||
| Stripe Connect Direct mode (1% app fee, customer pays exact) | ||||||||
| Card autopay (weekly/monthly) | ||||||||
| Tipping systemAuto-paid | ||||||||
| Account credit/debit ledger | ||||||||
| Settlement invoices (clean exit) | ||||||||
| Staff invoices (contractor payouts) | ||||||||
| Compliance & records | ||||||||
| DEFRA UK compliance moduleBoarder/Pro | ||||||||
| Vaccination records + images | ||||||||
| Incident reporting | ||||||||
| Forms & digital agreements | ||||||||
| Communication | ||||||||
| Built-in messaging (group + 1:1 + team room) | ||||||||
| Per-message recipient silencingUnique | ||||||||
| Push notifications (PWA + FCM) | ||||||||
| Email templates editor | ||||||||
| Inbound email parsing | ||||||||
| Daily care & engagement | ||||||||
| Pupdates / daily care logs with photos | ||||||||
| PupBook social wallUnique | ||||||||
| Platform architecture | ||||||||
| Multi-tenant SaaS (one platform, many businesses) | ||||||||
N/A = not applicable. Multi-tenant SaaS architecture is unique to MyPetSitter; other platforms are single-business installs.
Where we win
We checked every alternative we could find. Here's the short list of things we do better — or do that nobody else does at all.
Money & payments
Product & experience
See it yourself
14-day free trial. Cancel anytime.
MyPetSitter®
The all-in-one platform for pet care professionals. Beautiful, powerful, and built with love for the pet industry.

Tools
DEFRA Readiness Check
Livestock Worrying Check
Earnings Calculator
How Many Dogs Can I Walk?
Dog Boarding Licence Guide
Product
Features
Pricing
Compare
Learning Hub
About Us
Sign In
Start Free Trial
Legal
Privacy Policy
Cookie Policy
Terms of Service
Code of Conduct
Directory
Business Directory
List your business
Remember
Journal
Support
Submit a Ticket
hello@mypetsitter.co.uk
Telegram
Discord
YouTube
Available Mon–Fri, 9am–5pm
Contact Us
© 2026 MyPetSitter. All rights reserved.
Proud member · Pet Industry Federation
ICO Registration: ZC191166 · GDPR Compliant · Data hosted on Google Cloud (EU)
MyPetSitter Ltd · Registered in England & Wales, company no. 17063676 · Registered office: 19 Yarrow Drive, Harrogate, HG3 2XD · UK trade mark no. UK00004352373